Board Of Governance ....
BOARD OF GOVERNANCE | |||
Sr.No | Name | Designation | Profile |
1 | Dr. O.P. Pruthi | Chairman | M.D., M.B.B.S., Remained general Secretary of this society Shri Sanatan Dharm Sabha for 1year and is President from year 2000 onward |
2 | Brig O.P. Chaudhary | Member | Ex-Vice chancellor(MDU), Having vast experience of running educational institutions and a national awardee of social work. |
3 | Mr. Rajesh Relan | Member | Businessman, President - Rotary Club |
4 | Mr. P.N. Relan | Member | Advocate Member Bar Council |
5 | Mr. Sukhchain Chawla | Member | Businessman |
6 | Mr. R.P. Mukhija | Member | Businessman |
7 | Mr. R.S. Nandwani | Member | Rtd. S.E. |
8 | Mr. Harish Ghai | Member | Businessman |
9 | Mr. P.C. Malik | Member | Rtd. S.D.O. |
10 | Mr. Sanjay Suri | Member | Advocate Member Bar Council |
11 | Dr. N.S. Gill | Member | Prof., MDU, Rohtak |
12 | Mr. Rahul Sharma | Member | CEIS Education Software Group Services IBM India Pvt. Ltd. |
Frequency of board meetings - 2 per year |
Academic Advisory Body | ||
S.No. | Name | Designation |
1 | Mr. Rajesh Sharma | Lecturer, GVMIT |
2 | Ms. Manju Papreja | H.O.D. GVMIT |
3 | Mr. S.K. Gupta | T.P.O. GVMIT |
4 | Mr. Pawan Kumar | Sr. System Analyst ( EBIX, Noida ) |
Frequency of Academic Advisory Body- 3 Per Year |