Placement Activities ....
G.V.M. Girls College has an active placement cell. The placement committee of students, headed by teacher and placement officer are working. The placement cell arranges for summer training and final placements of the students with business organizations. The placement cell also arranges the guest lectures by the people of Industry i.e. by the people of industry interaction.
Students are sent to the industry for Walk-in-Interview to know where they stand and more efforts are required to be made by the students as well as faculty and placement cell.
Live projects from the organizations are procured and the students work on their projects in group.
Campus placement in last two years
This institution was established in 2002.
Following students are placed in different Organizations...
Sr.No. | Name | Organization | Package( In Rs.per annum) |
1. | Vijita Aggrawal | Infosys,Banglore | 2.2 |
2. | Deepti Mathur | Accenture | 2.5 |
3. | Chetna Mathur | NIIT,Delhi | 2.9 |
4. | Mani | Silicon Pvt.Ltd,Gurgaon | 2.2 |
5. | Poonam | HCL,Gurgaon | 2.5 |
6. | Monika Jain | SR Infotech,Gurgaon | 2.9 |
7. | Shalini | Aditi College,Delhi | as per rule |
8 | Swastika Gaur | SR Infotech,Gurgaon | 2.9 |
9. | Renu | Bharti Telecom | 1.5 |
10. | Meenakshi | IBM | 2.0 |
11 | Shalu | U.H.B.V.N. | 1.5 |
12 | Sudesh | Khanpur Kalan College | Lect.Grade |
13 | Parul Juneja | Hansraj College, Delhi | Lect.Grade |
14 | Susheela | Vaish College ,Rohtak | Lect.Grade |
15 | Payal Gupta | Candid Infotech | 1.5 |
16. | Kusum | Khanpur College | Lect.Grade |
17 | Rupa Majumdar | First Tech Solns | 1.9 |
18. | Shikha Gautam | RishiKul School Sonepat | |
19. | Sheetal Dahiya | Bhavik Infotech, Chandigarh | 9000 PM |
20. | Seema | K.V. School | |
21. | Ritu Miglani | Chandigarh Engg.College | |
22. | Anjali Gauba | IBM,Gurgaon | |
23 | Parul Bhutani | Drive India.com | 1.7 |
24. | Sanjeevni | Airforce School,Delhi |
Training/Placement 2005-06
S.No. | Name | Company |
1 | Teena Arora | CMC |
2 | Ritu Dederwal | Hughes |
3 | TARUNA CHAUDARY | SCICOM |
4 | SHWETA OBEROI | RELLIANCE |
5 | SANGEETA KADYAN | GENETICS SOFT. |
6 | SHILPI GARG | ADEROITEC INF |
7 | YOJNA NAIN | NTPC |
8 | SHAILENDRI CHAUHAN | Microtek |
9 | SNEHA PANDEY | Irish |
10 | PREETI AHUJA | RELLIANCE |
11 | KAVITA SHARMA | NIC DEL |
12 | KAVITA MALIK | RELLIANCE |
13 | VANDANA BATRA | BM Engg prod. |
14 | ANJU MALIK | RECCO |
15 | SUMAN BANIWAL | CRIS |
16 | NEHA GUPTA | NTPC |
17 | NEELAM JAIN | HCL |
18 | REEMA GUPTA | HCL Noida |
19 | MANJU BHARWAJ | GE CAPITAL |
20 | RITU GOSWAMI | DMRC |
Training/Placement 2006-07
S.no. | Name | Company | Package |
1 | Parul Gandhi | Satyam Computers | 2.5 PA |
2 | Nidhi Deshwal | Satyam Computers | 2.5 PA |
3 | Shalindri Chauhan | Satyam Computers | 2.5 PA |
4 | Shweta Oberoi | TCs | 2.75 PA |
Companies visited GVMITM
1. Tech Mahindra
2. BrainSoft
GVMITM at Joint Campus
1. iGate
2. Infosys
3. Satyam Computers
4. Sapient
5. Accenture
6. Mobera Systems
7. Flextronics
GVMIT at Off Campus
1. Synergy Softwares
2.Intrasphere Information Technology
3. Interglobe Technology
4. CLC Technologies
5. Netlink Digital Energy Pvt. Ltd.
6. Scicomm Infotech Pvt. Ltd.
7. PEC
8. Ideafarms
9. Beryl eSolutions
Training/Placement 2007-08
S.no. | Name | Company | Package |
1. | Teenu | Infosys technologies | 3.10 |
2. | Neha Malik | Techmahindra | 2.9 |
3. | Anu Kaushik | Techmahindra | 2.9 |
4. | Nisha | Sapient | 4.5 |
5. | Preeti Rohilla | Satyam | 3.2 |
6. | Ritu | Satyam | 3.2 |
7. | Nidhi | Satyam | 3.2 |
8. | Sonika | Satyam | 3.2 |
9. | Kanika | Accenture | 4.0 |
10 | Teenu | L & T | 3.10 |
11. | Nidhi | L & T | 3.10 |
12. | Anita | Netlink | 2.00 |
Placement Committee
Headed by placement Co-ordinator Ms. Gaytri Dhingra
Members of Placement Committee:
1) Ms. Gaytri Dhingra
2) Mr. Rajesh Dawar
3) Mr. Rajeev Anand
4) Mr. Khushi Ram